Approx. Rs 10,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Plant Capacity | 200 MT/day |
| Capacity | upto 500 cylinder/batch |
| Layout Type | Circular |
| Automation Level | Fully Automatic |
| Cylinder Size | 19 kg, 14.2 kg, 35 kg, 47.5 kg |
| No Of Carousels | 2 Carousel |
| Filling Head Count | 16 Head |
| Machine Type | Automatic |
| QC Systems | Burst Test, Leak Detector, Weight Checker, Check Scale |
| Storage Type | Bullet |
| Service Type | EPC, Design Supply, Operation Support |
| Country of Origin | Made in India |
| Brand | Spark Engineers |
Additional Information:
Explore More Products
© Spark Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited